Diameter | Radius | FL | SH | OL | Code |
2.0 | R0.5 | 4 | 4 | 50 | 45CR20550 |
3.0 | R0.5 | 5 | 4 | 50 | 45CR30550 |
4.0 | R0.5 | 8 | 4 | 50 | 45CR40550 |
4.0 | R1 | 8 | 4 | 50 | 45CR41050 |
6.0 | R0.5 | 12 | 6 | 50 | 45CR60550 |
6.0 | R1 | 12 | 6 | 50 | 45CR61050 |
8.0 | R0.5 | 16 | 8 | 60 | 45CR80560 |
8.0 | R1 | 16 | 8 | 60 | 45CR81060 |
8.0 | R1.5 | 16 | 8 | 60 | 45CR81560 |
10.0 | R0.5 | 20 | 10 | 75 | 45CR100575 |
10.0 | R1 | 20 | 10 | 75 | 45CR101075 |
10.0 | R1.5 | 20 | 10 | 75 | 45CR101575 |
12.0 | R0.5 | 24 | 12 | 75 | 45CR120575 |
12.0 | R1 | 24 | 12 | 75 | 45CR121075 |
12.0 | R1.5 | 24 | 12 | 75 | 45CR121575 |
12.0 | R2 | 24 | 12 | 75 | 45CR122075 |
Our Advantge:
We produce carbide rod by ourselves.
Our Production Capacity:
Carbide End Mill Cutter production Line
have 70 sets advanced five axis-grinding CNC machines;monthly can produce more than 100000pcs cutters.
Inspection:
After production,each product will be inspected by the inspection machine,to make sure clients will get best products from us.
Delivery:
We have rich stocks,normally materials can be deliveried within 7 days.
We can deliver products by air and ship both;packed in very safe conditions