Dia | FL | SH | OL | Pack Qty | Code |
1 | 3 | 4 | 50 | 1 | AL3F150 |
2 | 6 | 4 | 50 | 1 | AL3F250 |
3 | 8 | 3 | 50 | 1 | AL3F350 |
4 | 10 | 4 | 50 | 1 | AL3F450 |
5 | 13 | 5 | 50 | 1 | AL3F550 |
6 | 15 | 6 | 50 | 1 | AL3F650 |
8 | 20 | 8 | 60 | 1 | AL3F860 |
3 | 12 | 3 | 75 | 1 | AL3F375 |
4 | 15 | 4 | 75 | 1 | AL3F475 |
5 | 20 | 5 | 75 | 1 | AL3F575 |
6 | 20 | 6 | 75 | 1 | AL3F675 |
8 | 25 | 8 | 75 | 1 | AL3F875 |
10 | 25 | 10 | 75 | 1 | AL3F1075 |
12 | 30 | 12 | 75 | 1 | AL3F1275 |
3 | 12 | 3 | 100 | 1 | AL3F3100 |
4 | 16 | 4 | 100 | 1 | AL3F4100 |
5 | 20 | 5 | 100 | 1 | AL3F5100 |
6 | 25 | 6 | 100 | 1 | AL3F6100 |
8 | 35 | 8 | 100 | 1 | AL3F8100 |
10 | 40 | 10 | 100 | 1 | AL3F10100 |
12 | 45 | 12 | 100 | 1 | AL3F12100 |
Our Advantge:
We produce carbide rod by ourselves.
Our Production Capacity:
Carbide End Mill Cutter production Line
have 70 sets advanced five axis-grinding CNC machines;monthly can produce more than 100000pcs cutters.
Inspection:
After production,each product will be inspected by the inspection machines,to make sure clients will get best products from us.
Delivery:
We have rich stocks,normally materials can be deliveried within 7 days.
We can deliver products by air and ship both;packed in very safe conditions